
Renault Duster
Rs. 7.99 – 12.84 Lakh*
*Ex-showroom Price in Hyderabad
1461Engine (CC)
19.7Mileage (KM/L)
108.45Power ( BHP)
Renault Duster Variants
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure | |
---|---|---|---|---|---|---|---|
Renault Duster 85PS Diesel RxE | Manual | 1461 CC | 19.9 KM/L | 83.8 BHP | Rs. 9.14 Lakh* | Get Special Offers | |
Renault Duster 85PS Diesel RxS | Manual | 1461 CC | 19.9 KM/L | 83.8 BHP | Rs. 9.94 Lakh* | Get Special Offers | |
Renault Duster 85PS Diesel RxZ | Manual | 1461 CC | 19.9 KM/L | 83.8 BHP | Rs. 10.94 Lakh* | Get Special Offers | |
Renault Duster 110PS Diesel RxZ | Manual | 1461 CC | 19.6 KM/L | 108.45 BHP | Rs. 11.84 Lakh* | Get Special Offers | |
Renault Duster 110PS Diesel RxS AMT | Automatic | 1461 CC | 19.9 KM/L | 108.45 BHP | Rs. 11.84 Lakh* | Get Special Offers | |
Renault Duster 110PS Diesel RxZ AMT | Automatic | 1461 CC | 19.6 KM/L | 108.45 BHP | Rs. 12.38 Lakh* | Get Special Offers | |
Renault Duster 110PS Diesel RxZ AWD | Manual | 1461 CC | 19.7 KM/L | 108.45 BHP | Rs. 12.84 Lakh* | Get Special Offers | |
Renault Duster 1.5 Petrol RXE | Manual | 1498 CC | 14.2 KM/L | 104.5 BHP | Rs. 7.99 Lakh* | Get Special Offers | |
Renault Duster 1.5 Petrol RXL | Manual | 1498 CC | 14.2 KM/L | 104.5 BHP | Rs. 8.78 Lakh* | Get Special Offers | |
Renault Duster Petrol RXS | Manual | 1498 CC | 15.0 KM/L | 104.5 BHP | Rs. 9.14 Lakh* | Get Special Offers | |
Renault Duster Petrol RXS CVT | Automatic | 1498 CC | 15.0 KM/L | 104.5 BHP | Rs. 9.99 Lakh* | Get Special Offers |
Renault Duster On-Road Prices In Hyderabad
Car Variants | 85PS Diesel RxE | 85PS Diesel RxS | 85PS Diesel RxZ | 110PS Diesel RxS AMT | 110PS Diesel RxZ | 110PS Diesel RxZ AMT | 110PS Diesel RxZ AWD | 1.5 Petrol RXE | 1.5 Petrol RXE | Petrol RXS | Petrol RXS CVT |
---|---|---|---|---|---|---|---|---|---|---|---|
Share Your Contact Details to Know Offers | Special Offers | Special Offers | Special Offers | Special Offers | Special Offers | Special Offers | Special Offers | Special Offers | Special Offers | Special Offers | Special Offers |
Ex-Showroom Price | ₹ 9,14,000 | ₹ 9,95,000 | ₹ 10,94,000 | ₹11,84,000 | ₹11,84,000 | ₹ 12,38,000 | ₹ 12,84,000 | ₹ 7,99,000 | ₹ 8,79,000 | ₹ 9,14,000 | ₹ 9,99,000 |
RTO | ₹ 1,09,680 | ₹ 1,19,400 | ₹ 1,53,160 | ₹ 1,65,760 | ₹ 1,65,760 | ₹ 1,73,320 | ₹ 1,79,760 | ₹ 95,880 | ₹ 1,05,480 | ₹ 1,09,680 | ₹ 1.19,880 |
Insurance | ₹ 45,087 | ₹ 48,068 | ₹ 51,711 | ₹ 55,024 | ₹ 55,024 | ₹ 57,011 | ₹ 58,704 | ₹ 40,855 | ₹ 0 | ₹ 45,087 | ₹ 48,215 |
Others | - | - | ₹ 10,940 | ₹ 11,840 | ₹ 11,840 | ₹ 12,380 | ₹ 12,840 | - | - | - | |
On Road Price | ₹ 10,68,767# | ₹ 11,62,468# | ₹ 13,09,811# | ₹ 14,16,624# | ₹ 14,16,624# | ₹ 14,80,711# | ₹ 15,35,304# | ₹ 9,35,735# | ₹ 9,84,480# | ₹ 10,68,767# | ₹ 11,67,095# |
* T & C Apply * Estimated price via verified sources # Price quote as provided by dealer
Renault Duster On-Road Prices In Pune
Car Variants | 85PS Diesel RxE | 85PS Diesel RxS | 85PS Diesel RxZ | 110PS Diesel RxS AMT | 110PS Diesel RxZ | 110PS Diesel RxZ AMT | 110PS Diesel RxZ AWD | 1.5 Petrol RXE | 1.5 Petrol RXL | Petrol RXS | Petrol RXS CVT |
---|---|---|---|---|---|---|---|---|---|---|---|
Share Your Contact Details to Know Offers | Special Offers | Special Offers | Special Offers | Special Offers | Special Offers | Special Offers | Special Offers | Special Offers | Special Offers | Special Offers | Special Offers |
Ex-Showroom Price | ₹ 9,14,000 | ₹ 9,95,000 | ₹ 10,94,000 | ₹11,84,000 | ₹11,84,000 | ₹ 12,38,000 | ₹ 12,84,000 | ₹ 7,99,000 | ₹ 8,79,000 | ₹ 9,14,000 | ₹ 9,99,000 |
RTO | ₹ 1,00,540 | ₹ 1,09,450 | ₹ 1,31,280 | ₹ 1,42,080 | ₹ 1,42,080 | ₹ 1,48,560 | ₹ 1,54,080 | ₹ 71,910 | ₹ 79,110 | ₹ 82,260 | ₹ 89,910 |
Insurance | ₹ 45,087 | ₹ 48,068 | ₹ 51,711 | ₹ 55,024 | ₹ 55,024 | ₹ 57,011 | ₹ 58,704 | ₹ 40,855 | ₹ 0 | ₹ 45,087 | ₹ 48,215 |
Others | - | - | ₹ 10,940 | ₹ 11,840 | ₹ 11,840 | ₹ 12,380 | ₹ 12,840 | - | - | - | |
On Road Price | ₹ 10,59,627# | ₹ 11,52,518# | ₹ 12,87,931# | ₹ 13,92,944# | ₹ 13,92,944# | ₹ 14,55,951# | ₹ 15,09,624# | ₹ 9,11,765# | ₹ 9,58,110# | ₹ 10,41,347# | ₹ 11,37,125# |
* T & C Apply * Estimated price via verified sources # Price quote as provided by dealer
Exterior
Interior
Renault Duster
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Renault Duster 85PS Diesel RxE | Manual | 1461 CC | 19.9 KM/L | 83.8 BHP | ✔ | ✔ | ✔ |
Renault Duster 85PS Diesel RxS | Manual | 1461 CC | 19.9 KM/L | 83.8 BHP | ✔ | ✔ | ✔ |
Renault Duster 85PS Diesel RxZ | Manual | 1461 CC | 19.9 KM/L | 83.8 BHP | ✔ | ✔ | ✔ |
Renault Duster 110PS Diesel RxS AMT | Automatic | 1461 CC | 19.9 KM/L | 108.45 BHP | ✔ | ✔ | ✔ |
Renault Duster 110PS Diesel RxZ | Manual | 1461 CC | 19.6 KM/L | 108.45 BHP | ✔ | ✔ | ✔ |
Renault Duster 110PS Diesel RxZ AMT | Automatic | 1461 CC | 19.6 KM/L | 108.45 BHP | ✔ | ✔ | ✔ |
Renault Duster 110PS Diesel RxZ AWD</a | Manual | 1461 CC | 19.7 KM/L | 108.45 BHP | ✔ | ✔ | ✔ |
Renault Duster 1.5 Petrol RXE | Manual | 1498 CC | 14.2 KM/L | 104.5 BHP | ✔ | ✔ | ✔ |
Renault Duster 1.5 Petrol RXL | Manual | 1498 CC | 14.2 KM/L | 104.5 BHP | ✔ | ✔ | ✔ |
Renault Duster Petrol RXS | Manual | 1498 CC | 15.0 KM/L | 104.5 BHP | ✔ | ✔ | ✔ |
Renault Duster Petrol RXS CVT | Automatic | 1498 CC | 15.0 KM/L | 104.5 BHP | ✔ | ✔ | ✔ |
- Overview
-
Renault Duster
Rs. 7.99 – 12.84 Lakh*
*Ex-showroom Price in Hyderabad
1461Engine (CC)
19.7Mileage (KM/L)
108.45Power ( BHP)
Renault Duster Variants
Variants Transmission Engine Description Mileage Power Ex-Showroom Price Brochure Renault Duster 85PS Diesel RxE Manual 1461 CC 19.9 KM/L 83.8 BHP Rs. 9.14 Lakh* Get Special Offers Renault Duster 85PS Diesel RxS Manual 1461 CC 19.9 KM/L 83.8 BHP Rs. 9.94 Lakh* Get Special Offers Renault Duster 85PS Diesel RxZ Manual 1461 CC 19.9 KM/L 83.8 BHP Rs. 10.94 Lakh* Get Special Offers Renault Duster 110PS Diesel RxZ Manual 1461 CC 19.6 KM/L 108.45 BHP Rs. 11.84 Lakh* Get Special Offers Renault Duster 110PS Diesel RxS AMT Automatic 1461 CC 19.9 KM/L 108.45 BHP Rs. 11.84 Lakh* Get Special Offers Renault Duster 110PS Diesel RxZ AMT Automatic 1461 CC 19.6 KM/L 108.45 BHP Rs. 12.38 Lakh* Get Special Offers Renault Duster 110PS Diesel RxZ AWD Manual 1461 CC 19.7 KM/L 108.45 BHP Rs. 12.84 Lakh* Get Special Offers Renault Duster 1.5 Petrol RXE Manual 1498 CC 14.2 KM/L 104.5 BHP Rs. 7.99 Lakh* Get Special Offers Renault Duster 1.5 Petrol RXL Manual 1498 CC 14.2 KM/L 104.5 BHP Rs. 8.78 Lakh* Get Special Offers Renault Duster Petrol RXS Manual 1498 CC 15.0 KM/L 104.5 BHP Rs. 9.14 Lakh* Get Special Offers Renault Duster Petrol RXS CVT Automatic 1498 CC 15.0 KM/L 104.5 BHP Rs. 9.99 Lakh* Get Special Offers - Price
-
Renault Duster On-Road Prices In Hyderabad
Car Variants 85PS Diesel RxE 85PS Diesel RxS 85PS Diesel RxZ 110PS Diesel RxS AMT 110PS Diesel RxZ 110PS Diesel RxZ AMT 110PS Diesel RxZ AWD 1.5 Petrol RXE 1.5 Petrol RXE Petrol RXS Petrol RXS CVT Share Your Contact Details to Know Offers Special Offers Special Offers Special Offers Special Offers Special Offers Special Offers Special Offers Special Offers Special Offers Special Offers Special Offers Ex-Showroom Price ₹ 9,14,000 ₹ 9,95,000 ₹ 10,94,000 ₹11,84,000 ₹11,84,000 ₹ 12,38,000 ₹ 12,84,000 ₹ 7,99,000 ₹ 8,79,000 ₹ 9,14,000 ₹ 9,99,000 RTO ₹ 1,09,680 ₹ 1,19,400 ₹ 1,53,160 ₹ 1,65,760 ₹ 1,65,760 ₹ 1,73,320 ₹ 1,79,760 ₹ 95,880 ₹ 1,05,480 ₹ 1,09,680 ₹ 1.19,880 Insurance ₹ 45,087 ₹ 48,068 ₹ 51,711 ₹ 55,024 ₹ 55,024 ₹ 57,011 ₹ 58,704 ₹ 40,855 ₹ 0 ₹ 45,087 ₹ 48,215 Others - - ₹ 10,940 ₹ 11,840 ₹ 11,840 ₹ 12,380 ₹ 12,840 - - - On Road Price ₹ 10,68,767# ₹ 11,62,468# ₹ 13,09,811# ₹ 14,16,624# ₹ 14,16,624# ₹ 14,80,711# ₹ 15,35,304# ₹ 9,35,735# ₹ 9,84,480# ₹ 10,68,767# ₹ 11,67,095#
* T & C Apply * Estimated price via verified sources # Price quote as provided by dealerRenault Duster On-Road Prices In Pune
Car Variants 85PS Diesel RxE 85PS Diesel RxS 85PS Diesel RxZ 110PS Diesel RxS AMT 110PS Diesel RxZ 110PS Diesel RxZ AMT 110PS Diesel RxZ AWD 1.5 Petrol RXE 1.5 Petrol RXL Petrol RXS Petrol RXS CVT Share Your Contact Details to Know Offers Special Offers Special Offers Special Offers Special Offers Special Offers Special Offers Special Offers Special Offers Special Offers Special Offers Special Offers Ex-Showroom Price ₹ 9,14,000 ₹ 9,95,000 ₹ 10,94,000 ₹11,84,000 ₹11,84,000 ₹ 12,38,000 ₹ 12,84,000 ₹ 7,99,000 ₹ 8,79,000 ₹ 9,14,000 ₹ 9,99,000 RTO ₹ 1,00,540 ₹ 1,09,450 ₹ 1,31,280 ₹ 1,42,080 ₹ 1,42,080 ₹ 1,48,560 ₹ 1,54,080 ₹ 71,910 ₹ 79,110 ₹ 82,260 ₹ 89,910 Insurance ₹ 45,087 ₹ 48,068 ₹ 51,711 ₹ 55,024 ₹ 55,024 ₹ 57,011 ₹ 58,704 ₹ 40,855 ₹ 0 ₹ 45,087 ₹ 48,215 Others - - ₹ 10,940 ₹ 11,840 ₹ 11,840 ₹ 12,380 ₹ 12,840 - - - On Road Price ₹ 10,59,627# ₹ 11,52,518# ₹ 12,87,931# ₹ 13,92,944# ₹ 13,92,944# ₹ 14,55,951# ₹ 15,09,624# ₹ 9,11,765# ₹ 9,58,110# ₹ 10,41,347# ₹ 11,37,125#
* T & C Apply * Estimated price via verified sources # Price quote as provided by dealer - Gallery
-
Exterior
Interior
- Colors
-
- Specifications
-
Renault Duster
Variants Transmission Engine Description Mileage Power AC Power Steering Central Locking Renault Duster 85PS Diesel RxE Manual 1461 CC 19.9 KM/L 83.8 BHP ✔ ✔ ✔ Renault Duster 85PS Diesel RxS Manual 1461 CC 19.9 KM/L 83.8 BHP ✔ ✔ ✔ Renault Duster 85PS Diesel RxZ Manual 1461 CC 19.9 KM/L 83.8 BHP ✔ ✔ ✔ Renault Duster 110PS Diesel RxS AMT Automatic 1461 CC 19.9 KM/L 108.45 BHP ✔ ✔ ✔ Renault Duster 110PS Diesel RxZ Manual 1461 CC 19.6 KM/L 108.45 BHP ✔ ✔ ✔ Renault Duster 110PS Diesel RxZ AMT Automatic 1461 CC 19.6 KM/L 108.45 BHP ✔ ✔ ✔ Renault Duster 110PS Diesel RxZ AWD</a Manual 1461 CC 19.7 KM/L 108.45 BHP ✔ ✔ ✔ Renault Duster 1.5 Petrol RXE Manual 1498 CC 14.2 KM/L 104.5 BHP ✔ ✔ ✔ Renault Duster 1.5 Petrol RXL Manual 1498 CC 14.2 KM/L 104.5 BHP ✔ ✔ ✔ Renault Duster Petrol RXS Manual 1498 CC 15.0 KM/L 104.5 BHP ✔ ✔ ✔ Renault Duster Petrol RXS CVT Automatic 1498 CC 15.0 KM/L 104.5 BHP ✔ ✔ ✔